<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazing Lace Detour: Chart It or Read It</title>
	<atom:link href="http://www.pepperknit.com/2006/05/amazing-lace-detour-chart-it-or-read-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pepperknit.com/2006/05/amazing-lace-detour-chart-it-or-read-it/</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 17:22:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: knitabulous</title>
		<link>http://www.pepperknit.com/2006/05/amazing-lace-detour-chart-it-or-read-it/#comment-627</link>
		<dc:creator>knitabulous</dc:creator>
		<pubDate>Fri, 09 Jun 2006 23:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://pepperknit.com/blog/?p=228#comment-627</guid>
		<description><![CDATA[This is a fabulous post for the Amazing Lace! Detours, what a great translation from the show to the knitting. Please take a sweeping bow.]]></description>
		<content:encoded><![CDATA[<p>This is a fabulous post for the Amazing Lace! Detours, what a great translation from the show to the knitting. Please take a sweeping bow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.pepperknit.com/2006/05/amazing-lace-detour-chart-it-or-read-it/#comment-626</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Mon, 05 Jun 2006 18:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://pepperknit.com/blog/?p=228#comment-626</guid>
		<description><![CDATA[Hou are HILARIOUS. And you totally should be running The Amazing Lace, having actually SEEN the show it&#039;s based on. I like your idea of the detours -- maybe I&#039;ll do a poll on the site just for fun, to see which route (charting or reading) people prefer.]]></description>
		<content:encoded><![CDATA[<p>Hou are HILARIOUS. And you totally should be running The Amazing Lace, having actually SEEN the show it&#8217;s based on. I like your idea of the detours &#8212; maybe I&#8217;ll do a poll on the site just for fun, to see which route (charting or reading) people prefer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larissa</title>
		<link>http://www.pepperknit.com/2006/05/amazing-lace-detour-chart-it-or-read-it/#comment-625</link>
		<dc:creator>larissa</dc:creator>
		<pubDate>Sat, 03 Jun 2006 07:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://pepperknit.com/blog/?p=228#comment-625</guid>
		<description><![CDATA[Oooh, you are a brave woman!!  What on earth has that team mate of yours got you in to?]]></description>
		<content:encoded><![CDATA[<p>Oooh, you are a brave woman!!  What on earth has that team mate of yours got you in to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://www.pepperknit.com/2006/05/amazing-lace-detour-chart-it-or-read-it/#comment-624</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Thu, 01 Jun 2006 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://pepperknit.com/blog/?p=228#comment-624</guid>
		<description><![CDATA[HAHAHAHAHAHA! (That&#039;s all I have to say. I can&#039;t even think about charting, makes me head hurt.)]]></description>
		<content:encoded><![CDATA[<p>HAHAHAHAHAHA! (That&#8217;s all I have to say. I can&#8217;t even think about charting, makes me head hurt.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.pepperknit.com/2006/05/amazing-lace-detour-chart-it-or-read-it/#comment-623</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 01 Jun 2006 10:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://pepperknit.com/blog/?p=228#comment-623</guid>
		<description><![CDATA[I would reiterate that you are a giant weirdo.

Trix]]></description>
		<content:encoded><![CDATA[<p>I would reiterate that you are a giant weirdo.</p>
<p>Trix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://www.pepperknit.com/2006/05/amazing-lace-detour-chart-it-or-read-it/#comment-622</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Wed, 31 May 2006 23:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://pepperknit.com/blog/?p=228#comment-622</guid>
		<description><![CDATA[ooh, another cliffhanger! I&#039;m not sure my heart can take it...
Tip for chart - maybe working it out in an excel spreadsheet might be easier - not so much erasing and you can cut and paste the parts that work? Depending on what kind of pattern you&#039;re using, the &#039;no stitch&#039; boxes might neatly arrange themselves symmetrically about the centre of your pattern repeat (for things like leaf patterns, such as Kiri). With the no-stitch symbols:  a left-leaning decrease will become (on the next RS row, assuming you&#039;re just purling on WS rows) a no stitch, then k1; whereas a right-leaning decrease will become k1, then no stitch. That may make no sense whatsoever, sorry I should go get some more coffee before thinking about this more...]]></description>
		<content:encoded><![CDATA[<p>ooh, another cliffhanger! I&#8217;m not sure my heart can take it&#8230;<br />
Tip for chart &#8211; maybe working it out in an excel spreadsheet might be easier &#8211; not so much erasing and you can cut and paste the parts that work? Depending on what kind of pattern you&#8217;re using, the &#8216;no stitch&#8217; boxes might neatly arrange themselves symmetrically about the centre of your pattern repeat (for things like leaf patterns, such as Kiri). With the no-stitch symbols:  a left-leaning decrease will become (on the next RS row, assuming you&#8217;re just purling on WS rows) a no stitch, then k1; whereas a right-leaning decrease will become k1, then no stitch. That may make no sense whatsoever, sorry I should go get some more coffee before thinking about this more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noeysmommy</title>
		<link>http://www.pepperknit.com/2006/05/amazing-lace-detour-chart-it-or-read-it/#comment-621</link>
		<dc:creator>Noeysmommy</dc:creator>
		<pubDate>Wed, 31 May 2006 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://pepperknit.com/blog/?p=228#comment-621</guid>
		<description><![CDATA[I&#039;m voting for you to win the Amazing Lace....even though I&#039;m competing too!  You&#039;re so clever!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m voting for you to win the Amazing Lace&#8230;.even though I&#8217;m competing too!  You&#8217;re so clever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.pepperknit.com/2006/05/amazing-lace-detour-chart-it-or-read-it/#comment-620</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Wed, 31 May 2006 22:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://pepperknit.com/blog/?p=228#comment-620</guid>
		<description><![CDATA[Wow, way to pick the equivalent of eating 37 thousand gallons of spicy Hungarian soup.  If you can make the charting work, you are totally my knitting hero.]]></description>
		<content:encoded><![CDATA[<p>Wow, way to pick the equivalent of eating 37 thousand gallons of spicy Hungarian soup.  If you can make the charting work, you are totally my knitting hero.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
